Usage Statistics for ftp.du.jowdy.com

Summary Period: March 2022
Generated 30-Mar-2022 05:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for March 2022
Total Hits 83
Total Files 83
Total Pages 5
Total Visits 3
Total KBytes 645
Total Unique Sites 2
Total Unique URLs 33
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 30
Hits per Day 2 44
Files per Day 2 44
Pages per Day 0 4
Sites per Day 0 1
Visits per Day 0 2
KBytes per Day 22 353
Hits by Response Code
Code 200 - OK 100.00% 83

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 21 25.30% 21 25.30% 1 20.00% 1 33.33% 1 50.00% 180 27.93%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 1.20% 1 1.20% 0 0.00% 0 0.00% 1 50.00% 9 1.44%
8 3 3.61% 3 3.61% 0 0.00% 0 0.00% 1 50.00% 27 4.22%
9 2 2.41% 2 2.41% 0 0.00% 0 0.00% 1 50.00% 18 2.85%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 12 14.46% 12 14.46% 0 0.00% 0 0.00% 1 50.00% 57 8.78%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 44 53.01% 44 53.01% 4 80.00% 2 66.67% 1 50.00% 353 54.77%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 8 9.64% 0 8 9.64% 0 0 0.00% 1 29 4.45%
7 0 23 27.71% 0 23 27.71% 0 1 20.00% 7 199 30.80%
8 0 4 4.82% 0 4 4.82% 0 0 0.00% 1 28 4.32%
9 0 10 12.05% 0 10 12.05% 0 1 20.00% 2 69 10.64%
10 0 4 4.82% 0 4 4.82% 0 0 0.00% 1 37 5.71%
11 1 30 36.14% 1 30 36.14% 0 3 60.00% 9 248 38.43%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 1.20% 0 1 1.20% 0 0 0.00% 0 9 1.44%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 3.61% 0 3 3.61% 0 0 0.00% 1 27 4.22%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 18 21.69% 165 25.63% /home2/du/public_html/Service/MailService.php
2 6 7.23% 37 5.75% /home2/du/public_html/include/header.php
3 5 6.02% 1 0.16% /home2/du/public_html/include/emailconfig.php
4 5 6.02% 34 5.28% /home2/du/public_html/result.php
5 4 4.82% 36 5.59% /home2/du/public_html/notification.php
6 4 4.82% 51 7.91% /home2/du/public_html/request-step4.php
7 3 3.61% 19 2.95% /home2/du/public_html/
8 3 3.61% 28 4.26% /home2/du/public_html/include/header-dashboard.php
9 3 3.61% 1 0.09% /home2/du/public_html_NO_GIT_backup/include/emailconfig.php
10 2 2.41% 10 1.49% /home2/du/public_html/admin/
11 2 2.41% 58 8.99% /home2/du/public_html/admin/edit-service-request.php
12 2 2.41% 34 5.24% /home2/du/public_html/admin/home.php
13 2 2.41% 17 2.68% /home2/du/public_html/admin/show-service-request.php
14 2 2.41% 7 1.09% /home2/du/public_html/event-log.php
15 2 2.41% 1 0.11% /home2/du/public_html/include/config.php
16 2 2.41% 8 1.20% /home2/du/public_html/include/footer.php
17 2 2.41% 24 3.77% /home2/du/public_html/request-status.php
18 1 1.20% 9 1.40% /home2/du/public_html/Service/MailServiceOLD.php
19 1 1.20% 4 0.59% /home2/du/public_html/admin/export-request-all.php
20 1 1.20% 9 1.47% /home2/du/public_html/admin/export-request.php
21 1 1.20% 0 0.02% /home2/du/public_html/admin/include/checklog.php
22 1 1.20% 0 0.02% /home2/du/public_html/admin/include/config.php
23 1 1.20% 2 0.29% /home2/du/public_html/admin/include/footer.php
24 1 1.20% 3 0.48% /home2/du/public_html/admin/mail-photographer.php
25 1 1.20% 35 5.47% /home2/du/public_html/admin/pages/mailbox/compose.html
26 1 1.20% 4 0.65% /home2/du/public_html/confirm-photographer.php
27 1 1.20% 3 0.41% /home2/du/public_html/contact-list.php
28 1 1.20% 11 1.64% /home2/du/public_html/dashboard.php
29 1 1.20% 0 0.01% /home2/du/public_html/include/chklog.php
30 1 1.20% 0 0.03% /home2/du/public_html/include/emailconfig_booking_info.php

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 18 21.69% 165 25.63% /home2/du/public_html/Service/MailService.php
2 2 2.41% 58 8.99% /home2/du/public_html/admin/edit-service-request.php
3 4 4.82% 51 7.91% /home2/du/public_html/request-step4.php
4 6 7.23% 37 5.75% /home2/du/public_html/include/header.php
5 4 4.82% 36 5.59% /home2/du/public_html/notification.php
6 1 1.20% 35 5.47% /home2/du/public_html/admin/pages/mailbox/compose.html
7 5 6.02% 34 5.28% /home2/du/public_html/result.php
8 2 2.41% 34 5.24% /home2/du/public_html/admin/home.php
9 3 3.61% 28 4.26% /home2/du/public_html/include/header-dashboard.php
10 2 2.41% 24 3.77% /home2/du/public_html/request-status.php

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 80 96.39% 80 96.39% 618 95.78% 3 100.00% cpe-70-122-216-210.tx.res.rr.com
2 3 3.61% 3 3.61% 27 4.22% 0 0.00% dynamic-ip-186145248115.cable.net.co

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 96.39% 80 96.39% 618 95.78% 3 100.00% cpe-70-122-216-210.tx.res.rr.com
2 3 3.61% 3 3.61% 27 4.22% 0 0.00% dynamic-ip-186145248115.cable.net.co

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 83 100.00% 83 100.00% 645 100.00% 4 133.33% du

Usage by Country for March 2022

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 80 96.39% 80 96.39% 618 95.78% Commercial (com)
2 3 3.61% 3 3.61% 27 4.22% Colombia


Generated by Webalizer Version 2.23