Usage Statistics for du.jowdy.com

Summary Period: October 2025
Generated 01-Nov-2025 05:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 3727
Total Files 1302
Total Pages 284
Total Visits 144
Total KBytes 57387
Total Unique Sites 225
Total Unique URLs 80
Total Unique Referrers 22
Total Unique User Agents 87
. Avg Max
Hits per Hour 5 215
Hits per Day 120 438
Files per Day 42 231
Pages per Day 9 39
Sites per Day 7 23
Visits per Day 4 9
KBytes per Day 1851 11659
Hits by Response Code
Code 200 - OK 34.93% 1302
Code 302 - Found 0.16% 6
Code 404 - Not Found 64.90% 2419

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 17 0.46% 1 0.08% 1 0.35% 1 0.69% 4 1.78% 20 0.03%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 51 1.37% 45 3.46% 9 3.17% 9 6.25% 10 4.44% 1841 3.21%
4 12 0.32% 4 0.31% 5 1.76% 5 3.47% 9 4.00% 55 0.10%
5 45 1.21% 40 3.07% 4 1.41% 4 2.78% 4 1.78% 1750 3.05%
6 101 2.71% 0 0.00% 0 0.00% 0 0.00% 3 1.33% 21 0.04%
7 138 3.70% 4 0.31% 3 1.06% 3 2.08% 4 1.78% 82 0.14%
8 159 4.27% 155 11.90% 4 1.41% 4 2.78% 10 4.44% 6900 12.02%
9 130 3.49% 19 1.46% 11 3.87% 7 4.86% 8 3.56% 340 0.59%
10 42 1.13% 21 1.61% 15 5.28% 8 5.56% 9 4.00% 329 0.57%
11 6 0.16% 3 0.23% 2 0.70% 2 1.39% 3 1.33% 38 0.07%
12 34 0.91% 0 0.00% 0 0.00% 0 0.00% 1 0.44% 7 0.01%
13 137 3.68% 47 3.61% 18 6.34% 7 4.86% 10 4.44% 1987 3.46%
14 103 2.76% 67 5.15% 6 2.11% 3 2.08% 3 1.33% 2270 3.95%
15 115 3.09% 24 1.84% 8 2.82% 8 5.56% 23 10.22% 369 0.64%
16 40 1.07% 34 2.61% 5 1.76% 4 2.78% 6 2.67% 2083 3.63%
17 4 0.11% 1 0.08% 1 0.35% 1 0.69% 3 1.33% 17 0.03%
18 5 0.13% 0 0.00% 0 0.00% 0 0.00% 1 0.44% 1 0.00%
19 221 5.93% 22 1.69% 21 7.39% 5 3.47% 7 3.11% 433 0.76%
20 315 8.45% 57 4.38% 6 2.11% 4 2.78% 8 3.56% 3019 5.26%
21 88 2.36% 75 5.76% 8 2.82% 7 4.86% 14 6.22% 3415 5.95%
22 195 5.23% 103 7.91% 22 7.75% 8 5.56% 12 5.33% 5059 8.82%
23 438 11.75% 153 11.75% 28 9.86% 8 5.56% 13 5.78% 7930 13.82%
24 41 1.10% 3 0.23% 24 8.45% 6 4.17% 13 5.78% 57 0.10%
25 352 9.44% 231 17.74% 39 13.73% 7 4.86% 9 4.00% 11659 20.32%
26 274 7.35% 23 1.77% 14 4.93% 6 4.17% 10 4.44% 1300 2.27%
27 117 3.14% 110 8.45% 10 3.52% 8 5.56% 11 4.89% 4116 7.17%
28 130 3.49% 14 1.08% 6 2.11% 5 3.47% 12 5.33% 353 0.62%
29 20 0.54% 2 0.15% 6 2.11% 6 4.17% 16 7.11% 37 0.06%
30 289 7.75% 43 3.30% 6 2.11% 6 4.17% 7 3.11% 1860 3.24%
31 108 2.90% 1 0.08% 2 0.70% 2 1.39% 4 1.78% 39 0.07%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 0.35% 0 12 0.92% 0 2 0.70% 7 226 0.39%
1 1 37 0.99% 0 15 1.15% 0 9 3.17% 9 280 0.49%
2 5 156 4.19% 0 2 0.15% 0 2 0.70% 2 65 0.11%
3 4 149 4.00% 0 3 0.23% 0 4 1.41% 3 80 0.14%
4 0 9 0.24% 0 1 0.08% 0 3 1.06% 1 18 0.03%
5 2 86 2.31% 0 3 0.23% 0 12 4.23% 1 43 0.08%
6 4 142 3.81% 3 105 8.06% 1 40 14.08% 158 4889 8.52%
7 7 233 6.25% 2 86 6.61% 0 9 3.17% 117 3631 6.33%
8 7 225 6.04% 7 221 16.97% 0 6 2.11% 322 9974 17.38%
9 4 125 3.35% 1 44 3.38% 0 9 3.17% 60 1863 3.25%
10 1 45 1.21% 1 40 3.07% 0 4 1.41% 52 1621 2.83%
11 18 579 15.54% 4 124 9.52% 1 35 12.32% 167 5178 9.02%
12 13 409 10.97% 4 152 11.67% 0 17 5.99% 229 7104 12.38%
13 4 127 3.41% 1 42 3.23% 0 7 2.46% 59 1819 3.17%
14 11 367 9.85% 3 115 8.83% 0 25 8.80% 199 6165 10.74%
15 0 16 0.43% 0 9 0.69% 0 0 0.00% 6 200 0.35%
16 0 23 0.62% 0 3 0.23% 0 2 0.70% 1 41 0.07%
17 17 550 14.76% 1 55 4.22% 1 39 13.73% 63 1963 3.42%
18 7 220 5.90% 6 195 14.98% 0 26 9.15% 321 9941 17.32%
19 0 14 0.38% 0 4 0.31% 0 2 0.70% 1 43 0.08%
20 0 13 0.35% 0 7 0.54% 0 5 1.76% 3 92 0.16%
21 0 15 0.40% 0 8 0.61% 0 5 1.76% 3 102 0.18%
22 2 72 1.93% 1 47 3.61% 0 12 4.23% 62 1928 3.36%
23 3 102 2.74% 0 9 0.69% 0 9 3.17% 4 118 0.21%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 141 3.78% 2255 3.93% /
2 35 0.94% 51 0.09% /js/appear.js
3 35 0.94% 452 0.79% /js/main.js
4 34 0.91% 125 0.22% /js/countTo.js
5 34 0.91% 790 1.38% /js/jRate.js
6 34 0.91% 1420 2.47% /js/owl.carousel.min.js
7 34 0.91% 714 1.24% /js/prettyPhoto.js
8 34 0.91% 273 0.48% /js/readmore.js
9 34 0.91% 1510 2.63% /js/scrollbar.min.js
10 34 0.91% 580 1.01% /js/tipso.js
11 34 0.91% 668 1.16% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
12 32 0.86% 134 0.23% /favicon.ico
13 29 0.78% 7696 13.41% /js/vendor/jquery-3.3.1.js
14 29 0.78% 2752 4.79% /js/vendor/jquery-library.js
15 27 0.72% 949 1.65% /css/jquery-ui.css
16 27 0.72% 1047 1.83% /js/chosen.jquery.js
17 27 0.72% 13359 23.28% /js/jquery-ui.js
18 27 0.72% 261 0.45% /js/tilt.jquery.js
19 27 0.72% 1291 2.25% /js/vendor/bootstrap.min.js
20 25 0.67% 3537 6.16% /css/bootstrap.min.css
21 25 0.67% 289 0.50% /css/chosen.css
22 25 0.67% 66 0.12% /css/color.css
23 25 0.67% 757 1.32% /css/font-awesome.min.css
24 25 0.67% 992 1.73% /css/fontawesome/fontawesome-all.css
25 25 0.67% 192 0.33% /css/linearicons.css
26 25 0.67% 2998 5.22% /css/main.css
27 25 0.67% 184 0.32% /css/normalize.css
28 25 0.67% 72 0.12% /css/owl.carousel.min.css
29 25 0.67% 486 0.85% /css/prettyPhoto.css
30 25 0.67% 365 0.64% /css/responsive.css

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 27 0.72% 13359 23.28% /js/jquery-ui.js
2 29 0.78% 7696 13.41% /js/vendor/jquery-3.3.1.js
3 25 0.67% 3537 6.16% /css/bootstrap.min.css
4 25 0.67% 2998 5.22% /css/main.css
5 29 0.78% 2752 4.79% /js/vendor/jquery-library.js
6 141 3.78% 2255 3.93% /
7 34 0.91% 1510 2.63% /js/scrollbar.min.js
8 34 0.91% 1420 2.47% /js/owl.carousel.min.js
9 2 0.05% 1325 2.31% /admin/dist/css/adminlte.min.css
10 27 0.72% 1291 2.25% /js/vendor/bootstrap.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 141 3.78% 106 97.25% /
2 3 0.08% 3 2.75% /admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 141 3.78% 95 96.94% /
2 3 0.08% 3 3.06% /admin/

Top 30 of 225 Total Sites
# Hits Files KBytes Visits Hostname
1 319 8.56% 0 0.00% 67 0.12% 1 0.69% 172.190.142.176
2 214 5.74% 19 1.46% 383 0.67% 2 1.39% 62.60.131.151
3 196 5.26% 0 0.00% 42 0.07% 2 1.39% 4.218.11.42
4 148 3.97% 0 0.00% 31 0.05% 1 0.69% 74.176.186.150
5 144 3.86% 0 0.00% 30 0.05% 1 0.69% 172.207.131.176
6 144 3.86% 0 0.00% 30 0.05% 1 0.69% 74.176.42.231
7 137 3.68% 0 0.00% 29 0.05% 1 0.69% 74.226.158.222
8 131 3.51% 0 0.00% 28 0.05% 0 0.00% 172.207.110.132
9 129 3.46% 125 9.60% 6275 10.94% 2 1.39% ppp-69-148-7-125.dsl.stlsmo.swbell.net
10 116 3.11% 0 0.00% 24 0.04% 0 0.00% 130.33.67.111
11 105 2.82% 97 7.45% 4961 8.65% 1 0.69% 126.23.1.34.bc.googleusercontent.com
12 105 2.82% 97 7.45% 4961 8.65% 1 0.69% 144.25.1.34.bc.googleusercontent.com
13 105 2.82% 0 0.00% 22 0.04% 1 0.69% 20.196.109.51
14 104 2.79% 104 7.99% 3983 6.94% 3 2.08% 24.239.179.19
15 101 2.71% 1 0.08% 37 0.07% 1 0.69% 4.231.216.247
16 90 2.41% 0 0.00% 19 0.03% 0 0.00% 52.169.206.229
17 81 2.17% 0 0.00% 18 0.03% 1 0.69% 48.218.145.85
18 74 1.99% 66 5.07% 3330 5.80% 1 0.69% 114.18.1.34.bc.googleusercontent.com
19 74 1.99% 66 5.07% 3330 5.80% 1 0.69% 84.29.1.34.bc.googleusercontent.com
20 72 1.93% 72 5.53% 3397 5.92% 1 0.69% 135.232.19.12
21 72 1.93% 0 0.00% 15 0.03% 0 0.00% 48.210.231.160
22 72 1.93% 0 0.00% 15 0.03% 1 0.69% 52.138.216.201
23 72 1.93% 72 5.53% 3397 5.92% 1 0.69% 72.153.153.38
24 71 1.91% 65 4.99% 3313 5.77% 1 0.69% 117.31.1.34.bc.googleusercontent.com
25 45 1.21% 45 3.46% 1934 3.37% 1 0.69% 24.206.80.48.netskope-rdns.com
26 38 1.02% 38 2.92% 1738 3.03% 1 0.69% 24.239.179.18
27 38 1.02% 38 2.92% 1733 3.02% 1 0.69% 24.239.180.28
28 37 0.99% 37 2.84% 1720 3.00% 1 0.69% 24.206.68.41.netskope-rdns.com
29 35 0.94% 35 2.69% 1692 2.95% 1 0.69% 205.169.39.5
30 35 0.94% 0 0.00% 7 0.01% 0 0.00% 4.227.114.225

Top 10 of 225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129 3.46% 125 9.60% 6275 10.94% 2 1.39% ppp-69-148-7-125.dsl.stlsmo.swbell.net
2 105 2.82% 97 7.45% 4961 8.65% 1 0.69% 126.23.1.34.bc.googleusercontent.com
3 105 2.82% 97 7.45% 4961 8.65% 1 0.69% 144.25.1.34.bc.googleusercontent.com
4 104 2.79% 104 7.99% 3983 6.94% 3 2.08% 24.239.179.19
5 72 1.93% 72 5.53% 3397 5.92% 1 0.69% 135.232.19.12
6 72 1.93% 72 5.53% 3397 5.92% 1 0.69% 72.153.153.38
7 74 1.99% 66 5.07% 3330 5.80% 1 0.69% 114.18.1.34.bc.googleusercontent.com
8 74 1.99% 66 5.07% 3330 5.80% 1 0.69% 84.29.1.34.bc.googleusercontent.com
9 71 1.91% 65 4.99% 3313 5.77% 1 0.69% 117.31.1.34.bc.googleusercontent.com
10 35 0.94% 33 2.53% 2066 3.60% 1 0.69% 75-104-94-111.mobility.exede.net

Top 22 of 22 Total Referrers
# Hits Referrer
1 3090 82.91% - (Direct Request)
2 274 7.35% http://du.jowdy.com/index.php
3 85 2.28% http://du.jowdy.com/admin/home.php
4 73 1.96% http://du.jowdy.com/event-log.php
5 51 1.37% http://du.jowdy.com/
6 28 0.75% http://du.jowdy.com/admin/index.php
7 18 0.48% http://du.jowdy.com/result.php
8 18 0.48% http://www.du.jowdy.com/
9 14 0.38% http://du.jowdy.com/admin/edit-event-dates-times.php
10 11 0.30% http://du.jowdy.com/admin/edit-service-request.php
11 11 0.30% http://du.jowdy.com/css/main.css
12 10 0.27% http://du.jowdy.com/admin/show-service-request.php
13 10 0.27% http://du.jowdy.com/request-step2.php
14 8 0.21% http://du.jowdy.com/admin/plugins/fontawesome-free/css/all.min.css
15 7 0.19% http://du.jowdy.com/request-step3.php
16 7 0.19% http://du.jowdy.com/request-step4.php
17 3 0.08% http://du.jowdy.com/css/font-awesome.min.css
18 2 0.05% http://du.jowdy.com/admin/mail-photographer.php
19 2 0.05% http://du.jowdy.com/notification.php
20 2 0.05% http://du.jowdy.com/request-status.php
21 2 0.05% http://mail.du.jowdy.com/
22 1 0.03% https://www.google.co.kr

Top 15 of 87 Total User Agents
# Hits User Agent
1 497 13.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 245 6.57% Go-http-client/1.1
3 236 6.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
4 164 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
5 150 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 70 1.88% python-httpx/0.28.1
7 63 1.69% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
8 40 1.07% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 38 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
10 35 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 34 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 20 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 10 0.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 9 0.24% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
15 8 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64)

Usage by Country for October 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 2871 77.03% 553 42.47% 21350 37.20% Unresolved/Unknown
2 647 17.36% 577 44.32% 27475 47.88% Commercial (com)
3 171 4.59% 161 12.37% 8375 14.59% Network (net)
4 20 0.54% 1 0.08% 21 0.04% Russian Federation
5 8 0.21% 0 0.00% 2 0.00% Turkey
6 6 0.16% 6 0.46% 99 0.17% Anguilla
7 4 0.11% 4 0.31% 66 0.11% British Indian Ocean Territory


Generated by Webalizer Version 2.23